| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
%
Change
1999/2000 |
||
| Cassettes | Bootleg | 100,000 | 80,000 | 72,000 | 20,000 | 8,000 | 8,000 | 0% |
| Counterfeit | 1,000,000 | 500,000 | 437,500 | 220,000 | 165,000 | 80,000 | -52% | |
| Pirate | 200,000 | 200,000 | 180,000 | 90,000 | 67,500 | 30,000 | -56% | |
| Total | 1,300,000 | 780,000 | 689,500 | 330,000 | 240,500 | 118,000 | -51% | |
| CDs | Bootleg | 1,000,000 | 800,000 | 720,000 | 360,000 | 216,000 | 86,400 | -60% |
| Counterfeit | 400,000 | 300,000 | 360,000 | 720,000 | 1,152,000 | 2,880,000 | 150% | |
| Pirate | 500,000 | 500,000 | 500,000 | 500,000 | 600,000 | 900,000 | 50% | |
| Total | 1,900,000 | 1,600,000 | 1,580,000 | 1,580,000 | 1,968,000 | 3,866,400 | 96% | |
| Total Units | Bootleg | 1,100,000 | 880,000 | 792,000 | 380,000 | 224,000 | 94,000 | -58% |
| Counterfeit | 1,400,000 | 800,000 | 797,500 | 940,000 | 1,317,000 | 2,960,000 | 125% | |
| Pirate | 700,000 | 700,000 | 680,000 | 590,000 | 667,500 | 930,000 | 39% | |
| Total | 3,200,000 | 2,380,000 | 2,269,500 | 1,910,000 | 2,208,500 | 3,984,000 | 80% | |
| Retail Value | Bootleg | £15,500,000 | £12,400,000 | £11,160,000 | £5,400,000 | £3,280,000 | £1,100,000 | -66% |
| Counterfeit | £5,400,000 | £3,300,000 | £3,472,500 | £4,980,000 | £7,407,000 | £14,800,000 | 100% | |
| Pirate | £3,600,000 | £3,600,000 | £3,540,000 | £3,270,000 | £3,937,500 | £4,600,000 | 17% | |
| Total | £24,500,000 | £19,300,000 | £18,172,500 | £13,650,000 | £14,624,500 | £20,500,000 | 40% | |
| Source: BPI Estimates | ||||||||
Click here to download a printable version of this table.